| Availability & Time Zone | UTC+00:00 |
| Country of Origin | Germany |
| Ratings | 9.3/10 |
| Total Session Count | 34 |
| Experience | Microsoft Dynamics 365 Business Central Developer with 14+ years of experience in ERP development, customization, migration, and system integration across manufacturing, distribution, retail, and finance industries. Skilled in AL and C/AL development, Business Central upgrades, API integrations, performance optimization, and third-party system connectivity. Experienced in leading Business Central/NAV projects, developing custom ERP modules, optimizing manufacturing and sales processes, and collaborating with international teams to deliver scalable ERP solutions. Strong expertise in Git version control, technical documentation, system testing, code reviews, and post-deployment support. |
| Skills | NET Technologies: Asp.net,web service, crystal reports, Asp.net Reports / C# / Java / C++ / Full-Stack Development / Microsoft SQL Server 2000-2018 / Oracle / Visual Studio / MySQL, SQL, SQLite, PostgreSQL / Micros oft BizTalk / SharePoint Online/O365 / Total Commander / Reporting services / Business warehouse / Business Objects / MS Analysis Services / LINQ, Entity Framework, Entity Framework Core / XLCubed / Basic knowledge Adobe XD | GIMP / Virtual Server, Virtual Machine / MS Office (MS Word, MS Excel, MS Outlook, MS PowerPoint, MS Access, MS OneNote, MS Visio, MS Teams) / Cloud&Container Platform: AWS, MS Azure, Google Cloud, Kubernetes, OpenShift, Docker, Rancher / Git, Git Hub, SVN |
Past Work Client Comments/Testimonials
Need more details or have questions? Raise a support ticket instantly by clicking the link below: https://bizcentralorbit.com/contact-us/


