| Availability & Time Zone | 10 AM to 6 PM UTC+05:30 |
| Country of Origin | India |
| Ratings | 8.6/10 |
| Total Session Count | 27 |
| Experience | Microsoft Certified Dynamics 365 Business Central Developer Associate (MB-820) with 3 years of experience in AL development, C/AL development, extension development, BC SaaS implementations, API integrations, SSRS report development, and ERP support projects. Expertise in Microsoft Dynamics 365 Business Central and Microsoft Dynamics NAV. Skilled in VS Code, AL language, Business Central APIs, Web Services, OneDrive Integration, Bank Integration, and multi-module customisation (Sales, Purchase, Finance, Projects, Inventory, Resources, Timesheets). Hands-on experience with end-to-end project lifecycle: requirement gathering, technical design, development, unit testing, UAT, deployment, and post-go-live support. |
| BC Certifications | Microsoft Certified: Dynamics 365 Business Central Developer Associate |
| Skills | ERP Platforms: Microsoft Dynamics 365 Business Central SaaS, Microsoft Dynamics NAV 2016 – Programming Languages: AL (Application Language), C/AL – Development Tools: Visual Studio Code (VS Code), SSRS Report Builder, AL Extension. – Integration: Business Central REST APIs, Web Services (OData), OneDrive Integration, Bank Integration, Third-Party API Integrations. – Modules: Sales, Purchase, Finance, Projects, Resources, Timesheets, Inventory, Vouchers, Reporting. – Processes: Extension Development, Object Design (Tables, Pages, Codeunits, Reports), Bug Fixing, Unit Testing, Deployment |
Past Work Client Comments/Testimonials
Need more details or have questions? Raise a support ticket instantly by clicking the link below: https://bizcentralorbit.com/contact-us/



