| Availability & Time Zone – | Time Slots:After 6:30pm, Time Zone:UTC+05:30 |
| Country of Origin – | India |
| Ratings – | 7/10 |
| Total Session Count – | 28 |
| Experience – | Microsoft Dynamics 365 Business Central (On-Premises & Cloud) Microsoft Dynamics NAV 2013 & NAV 2016 AL Development C/AL (Legacy NAV) Extensions Development Event-Based Customization Report Development (RDLC & Report Builder Web Services (SOAP & OData) API Integration Postman API Testing Third-Party Integrations Business Central Installation & Configuration |
| Skills – | Knowledge transfer, Programming languages, Microsoft Dynamics NAV 2013, 2016, Microsoft Dynamics Business Central, Spring 2019, Microsoft Report Builder, Business Central latest version (On-Prem, and Cloud), Communication skills, Management skills, Teamwork, Adaptability |
Past Work Client Comments/Testimonials
Need more details or have questions? Raise a support ticket instantly by clicking the link below: https://bizcentralorbit.com/contact-us/


