| Availability & Time Zone | Time Zone: All Time Zones |
| Country of Origin | Nepal |
| Ratings | 9/10 |
| Total Session Count | 28 |
| Experience | Results-driven Technical Consultant and Full-Stack .NET Developer with 3+ years of combined experience delivering ERP customizations on Dynamics 365 Business Central and building scalable enterprise applications using ASP.NET Core. Proven track record of leading NAV-to-BC migrations with zero critical defects, architecting AI-powered analytics platforms (Aurora AI) with Clean Architecture and microservices, developing multi-channel ecommerce solutions, and implementing Saudi Arabia ZATCA e-invoicing integrations. Adept at designing starschema data warehouses, RESTful APIs, and conversation-driven AI systems. Seeking to leverage cross-functional ERP, web development, and AI/analytics expertise to drive impactful enterprise digital solutions. |
| Skills | Microsoft Dynamics 365 Business Central, AL Language, NAV Upgrade, RDLC Reporting, LS Retail/LS Central, ASP.NET Core 8, C#, .NET 10, Entity Framework Core, MVC, REST APIs, Clean Architecture, Microservices, ServiceResult/UnitOfWork Pattern, OData, Mapster, SignalR , LLM Integration (OpenAI, Claude, DeepSeek), NLP Intent Classification, Conversational AI, Star-Schema Data Warehousing (Kimball), ETL Pipelines, Semantic Layer Design , SQL Server, PostgreSQL, Redis, LINQ, EF Core Migrations , Git, GitHub, GitLab, IIS, Serilog, Hangfire, Unit Testing, Manual QA, Agile , ZATCA E-Invoicing (UBL 2.1), Meta Webhooks |
Past Work Client Comments/Testimonials
“Sanjay Shrestha played an important role in modernizing our operations through Microsoft Dynamics 365 Business Central in the import-export industry. He understood our logistics, inventory movement, and financial management challenges, and implemented a solution that improved efficiency and reporting across departments. His responsiveness, technical knowledge, and ability to keep the project organized made the entire engagement highly successful. We would strongly recommend him.” – Client Background (Dubai, Import-Export Industry)
If you’re a BC end-user seeking optimized solutions for your business needs, click below to get started: https://bizcentralorbit.com/bc-user/
Need more details or have questions? Raise a support ticket instantly by clicking the link below: https://bizcentralorbit.com/contact-us/



